Because of several one-point games, and a fluke win by Georgetown over Kansas in overtime, I turned up at the top of our family brackets! I get to enjoy my position for an entire week, because the Final Four doesn't begin until next weekend. I must say I probably know less about NCAA men's basketball outside the Big Ten than anybody else in the family - I just got lucky (faint)!
Go Big Ten!
Here's a list of our standings - I apologize for the format - the template wouldn't transfer.
GEN FAMILY
Group Standings
Rank Team Name Score Correct Best Score Best Correct Champion
1 Nancy Steiger 83 47 103 50 Ohio St. (117)
2 Roger Steiger 82 47 88 48 Kansas (144)
3 Melanie Henion 81 45 101 48 Georgetown (146)
4 Barb Hardy 80 49 86 50 Kansas ()
4 Steve Reamer 80 48 100 51 Georgetown (158)
6 Jackson Steiger 78 47 92 49 Florida (142)
7 Richard Steiger 76 45 96 48 Ohio St. ()
8 Adam Hardy 75 45 95 48 UCLA (165)
8 Megan Steiger 75 45 95 48 Florida (151)
8 Susan Steiger 75 46 89 48 Ohio St. (89)
11 derek washington 73 45 87 47 Ohio St. ()
11 Sharon 73 43 93 46 Georgetown (142)
13 KDUB 72 43 92 46 Georgetown (138)
14 Melissa Hoyt 69 41 89 44 Ohio St. (134)
15 Michelle Clark 63 40 83 43 Florida (156)
16 Tom Steiger 56 37 56 37 North Carolina ()
17 John W 55 38 69 40 Ohio St. (115)
18 chris charland 52 34 72 37 Florida (181)
No comments:
Post a Comment