Sunday, March 30, 2008

Standings

Overall Standings

Group Standings
Rank Team Name Score Correct Best Score Best Correct Champion
1 Sharon 71 43 89 46 Kansas (129)
2 Melanie Henion 70 43 98 48 Kansas (169)
3 Susan Steiger 68 41 96 46 UCLA (123)
4 Chris Charland 67 40 95 45 North Carolina (148)
4 Nancy Steiger 67 41 95 46 Kansas (148)
6 Melissa Hoyt 65 39 93 44 UCLA (114)
7 derek washington 64 40 92 45 North Carolina (135)
7 Dick Steiger 64 40 92 45 Memphis (127)
7 Kevin Washington 64 41 88 45 Kansas (136)
10 Jackson Steiger 63 41 91 46 North Carolina (157)
11 Roger Steiger 62 39 86 43 North Carolina (144)
12 John W 61 39 61 39 Michigan St. (110)
13 Adam Hardy 60 38 74 40 UCLA (165)
13 Tom Steiger 60 38 84 42 UCLA (32)
15 Carla Mantel 59 38 77 41 North Carolina (143)
16 Barb Hardy 55 35 73 38 North Carolina (105)
16 Megan Steiger 55 34 79 38 North Carolina (133)
18 Michelle Charland 53 34 71 37 North Carolina (143)
19 John Lichtenberg 0 0 0 0 ()


Report Updated as of: 3/29/08 11:14 PM EST